China Graphite & Antimony Export Controls (Dec 2023)
China's Ministry of Commerce extended its critical-mineral export controls to include high-purity graphite products, effective December 1, 2023, followed by additional antimony controls announced in August 2024. Graphite is a key anode material for lithium-ion batteries and is also used in high-purity form as a crucible material in silicon wafer crystal growth. China controls roughly 65% of natural graphite mining and the majority of high-purity synthetic graphite processing. The controls require exporters to obtain licenses and submit end-user documentation, adding friction and uncertainty to supply chains that depend on Chinese-origin graphite for semiconductor and battery manufacturing.
Company Cascade
| Status | Company | Layer | Country |
|---|---|---|---|
| ⛔ Cut off | Anthropic | AI CONSUMERS | 🇺🇸 US |
| ⛔ Cut off | Apple | EDGE DEVICES | 🇺🇸 US |
| ⛔ Cut off | Applied Materials | EQUIPMENT | 🇺🇸 US |
| ⛔ Cut off | ASML | EQUIPMENT | 🇳🇱 NL |
| ⛔ Cut off | AWS | CLOUD PROVIDERS | 🇺🇸 US |
| ⛔ Cut off | Baidu | CLOUD PROVIDERS | 🇨🇳 CN |
| ⛔ Cut off | Cerebras Systems | CHIP DESIGNERS | 🇺🇸 US |
| ⛔ Cut off | Cisco Systems | NETWORKING | 🇺🇸 US |
| ⛔ Cut off | Google Cloud | CLOUD PROVIDERS | 🇺🇸 US |
| ⛔ Cut off | Groq | CHIP DESIGNERS | 🇺🇸 US |
| ⛔ Cut off | Intel Foundry | FOUNDRIES | 🇺🇸 US |
| ⛔ Cut off | KLA | EQUIPMENT | 🇺🇸 US |
| ⛔ Cut off | Lam Research | EQUIPMENT | 🇺🇸 US |
| ⛔ Cut off | MediaTek | CHIP DESIGNERS | 🇹🇼 TW |
| ⛔ Cut off | Meta | AI CONSUMERS | 🇺🇸 US |
| ⛔ Cut off | Microsoft Azure | CLOUD PROVIDERS | 🇺🇸 US |
| ⛔ Cut off | Mistral AI | AI CONSUMERS | 🇫🇷 FR |
| ⛔ Cut off | OpenAI | AI CONSUMERS | 🇺🇸 US |
| ⛔ Cut off | Oracle Cloud | CLOUD PROVIDERS | 🇺🇸 US |
| ⛔ Cut off | Samsung Foundry | FOUNDRIES | 🇰🇷 KR |
| ⛔ Cut off | Sumitomo Chemical | MATERIALS (JAPAN) | 🇯🇵 JP |
| ⛔ Cut off | Tokyo Electron | EQUIPMENT | 🇯🇵 JP |
| ⛔ Cut off | TSMC | FOUNDRIES | 🇹🇼 TW |
| ⚠ At risk | AMD | CHIP DESIGNERS | 🇺🇸 US |
| ⚠ At risk | Amkor Technology | OSAT / PACKAGING | 🇺🇸 US |
| ⚠ At risk | ASE Technology | OSAT / PACKAGING | 🇹🇼 TW |
| ⚠ At risk | Biren Technology | CHIP DESIGNERS | 🇨🇳 CN |
| ⚠ At risk | Broadcom | CHIP DESIGNERS | 🇺🇸 US |
| ⚠ At risk | Dell Technologies | ENTERPRISE | 🇺🇸 US |
| ⚠ At risk | GlobalFoundries | FOUNDRIES | 🇺🇸 US |
| ⚠ At risk | Intel | CHIP DESIGNERS | 🇺🇸 US |
| ⚠ At risk | Marvell | CHIP DESIGNERS | 🇺🇸 US |
| ⚠ At risk | NTT | CLOUD PROVIDERS | 🇯🇵 JP |
| ⚠ At risk | NVIDIA | CHIP DESIGNERS | 🇺🇸 US |
| ⚠ At risk | OPPO | EDGE DEVICES | 🇨🇳 CN |
| ⚠ At risk | Qualcomm | CHIP DESIGNERS | 🇺🇸 US |
| ⚠ At risk | Rapidus | FOUNDRIES | 🇯🇵 JP |
| ⚠ At risk | Samsung Mobile | EDGE DEVICES | 🇰🇷 KR |
| ⚠ At risk | SMIC | FOUNDRIES | 🇨🇳 CN |
| ⚠ At risk | SoftBank | CLOUD PROVIDERS | 🇯🇵 JP |
| ⚠ At risk | UMC | FOUNDRIES | 🇹🇼 TW |
| ⚠ At risk | Xiaomi | EDGE DEVICES | 🇨🇳 CN |
✓ 3838 unaffected companies (shown for context)▾
| Status | Company | Layer | Country |
|---|---|---|---|
| ✓ Unaffected | Alibaba Cloud | CLOUD PROVIDERS | 🇨🇳 CN |
| ✓ Unaffected | Arista Networks | NETWORKING | 🇺🇸 US |
| ✓ Unaffected | Arm Holdings | CHIP IP | 🇬🇧 GB |
| ✓ Unaffected | ByteDance | CLOUD PROVIDERS | 🇨🇳 CN |
| ✓ Unaffected | Cadence | EDA TOOLS | 🇺🇸 US |
| ✓ Unaffected | Cambricon | CHIP DESIGNERS | 🇨🇳 CN |
| ✓ Unaffected | CoreWeave | CLOUD PROVIDERS | 🇺🇸 US |
| ✓ Unaffected | CXMT | MEMORY (HBM) | 🇨🇳 CN |
| ✓ Unaffected | DeepSeek | AI CONSUMERS | 🇨🇳 CN |
| ✓ Unaffected | Entegris | MATERIALS (JAPAN) | 🇺🇸 US |
| ✓ Unaffected | Foxconn FII | SERVER ODMs | 🇹🇼 TW |
| ✓ Unaffected | Gallium (CN) | RAW MATERIALS | 🇨🇳 CN |
| ✓ Unaffected | Germanium (CN) | RAW MATERIALS | 🇨🇳 CN |
| ✓ Unaffected | High-Purity Quartz (US) | RAW MATERIALS | 🇺🇸 US |
| ✓ Unaffected | Huawei / HiSilicon | CHIP DESIGNERS | 🇨🇳 CN |
| ✓ Unaffected | Huawei Cloud | CLOUD PROVIDERS | 🇨🇳 CN |
| ✓ Unaffected | Ibiden | MATERIALS (JAPAN) | 🇯🇵 JP |
| ✓ Unaffected | JSR Corporation | MATERIALS (JAPAN) | 🇯🇵 JP |
| ✓ Unaffected | Kokusai Electric | EQUIPMENT | 🇯🇵 JP |
| ✓ Unaffected | Micron | MEMORY (HBM) | 🇺🇸 US |
| ✓ Unaffected | Neon Gas (High-Purity) | RAW MATERIALS | 🇺🇦 UA |
| ✓ Unaffected | Photoresist Precursors (JP) | RAW MATERIALS | 🇯🇵 JP |
| ✓ Unaffected | Quanta Computer | SERVER ODMs | 🇹🇼 TW |
| ✓ Unaffected | Rare Earths (CN) | RAW MATERIALS | 🇨🇳 CN |
| ✓ Unaffected | Samsung Memory | MEMORY (HBM) | 🇰🇷 KR |
| ✓ Unaffected | SCREEN Holdings | EQUIPMENT | 🇯🇵 JP |
| ✓ Unaffected | Shin-Etsu Chemical | MATERIALS (JAPAN) | 🇯🇵 JP |
| ✓ Unaffected | Shinko Electric | MATERIALS (JAPAN) | 🇯🇵 JP |
| ✓ Unaffected | SK Hynix | MEMORY (HBM) | 🇰🇷 KR |
| ✓ Unaffected | SUMCO | MATERIALS (JAPAN) | 🇯🇵 JP |
| ✓ Unaffected | Super Micro | SERVER ODMs | 🇺🇸 US |
| ✓ Unaffected | Synopsys | EDA TOOLS | 🇺🇸 US |
| ✓ Unaffected | Tencent Cloud | CLOUD PROVIDERS | 🇨🇳 CN |
| ✓ Unaffected | Tungsten (CN) | RAW MATERIALS | 🇨🇳 CN |
| ✓ Unaffected | Vertiv | POWER & COOLING | 🇺🇸 US |
| ✓ Unaffected | Wiwynn | SERVER ODMs | 🇹🇼 TW |
| ✓ Unaffected | xAI | AI CONSUMERS | 🇺🇸 US |
| ✓ Unaffected | YMTC | MEMORY (HBM) | 🇨🇳 CN |
Cascade Timeline
Rule applied
- ✂ Rare Earths (CN) → Applied Materials
- ✂ Rare Earths (CN) → KLA
- ✂ Germanium (CN) → Applied Materials
- ✂ Tungsten (CN) → Applied Materials
- ✂ Rare Earths (CN) → Lam Research
- ✂ Tungsten (CN) → Intel Foundry
- ✂ Germanium (CN) → Intel Foundry
- ✂ Rare Earths (CN) → ASML
- ✂ Gallium (CN) → ASML
- ✂ Rare Earths (CN) → Tokyo Electron
- ✂ Gallium (CN) → Sumitomo Chemical
- ✂ Tungsten (CN) → Samsung Foundry
- ✂ Germanium (CN) → Samsung Foundry
- ✂ Germanium (CN) → TSMC
- ✂ Tungsten (CN) → TSMC
Round 1
Cut off · Applied MaterialsCut off · KLACut off · Lam ResearchCut off · Intel FoundryCut off · ASMLCut off · Tokyo ElectronCut off · Sumitomo ChemicalCut off · Samsung FoundryCut off · TSMCRound 2
At risk · TSMCAt risk · Samsung FoundryAt risk · SMICAt risk · RapidusAt risk · GlobalFoundriesAt risk · UMCAt risk · BroadcomAt risk · IntelAt risk · Intel FoundryAt risk · NVIDIAAt risk · AMDAt risk · QualcommAt risk · MarvellAt risk · ASE TechnologyAt risk · Amkor TechnologyAt risk · Biren TechnologyRound 2
Cut off · BaiduCut off · AppleCut off · Microsoft AzureCut off · Google CloudCut off · MetaCut off · MediaTekCut off · Oracle CloudCut off · AWSCut off · Cisco SystemsCut off · Cerebras SystemsCut off · GroqRound 3
Cut off · OpenAICut off · Mistral AICut off · AnthropicRound 3
At risk · XiaomiAt risk · OPPOAt risk · Samsung MobileAt risk · SoftBankAt risk · NTTAt risk · Dell Technologies
EXPLORE FREE-FORM
Add one or more restricting and target countries, then re-run the cascade.