Export-Control Impact Simulator
U.S. Entity List: YMTC (Dec 2022)
The U.S. Department of Commerce added YMTC — China's largest 3D NAND flash maker — to the Entity List on December 15, 2022. The action was motivated by concerns that YMTC had supplied NAND chips to Huawei in violation of U.S. restrictions, and by the broader goal of preventing YMTC from acquiring U.S.-origin equipment and technology needed to scale its 232-layer Xtacking NAND to volume production. Apple's plan to qualify YMTC chips as an iPhone supplier was halted following the listing.
Current Status
Active. YMTC remains on the U.S. Commerce Entity List as of June 2026. A brief indication in January 2025 that YMTC might be removed from the Pentagon's Section 1260H military-company designation list was subsequently withdrawn without action. YMTC's high-bandwidth memory R&D subsidiary Wuhan Xinxin Semiconductor Manufacturing (XMC) has been separately designated under Foreign Direct Product rules, extending controls to YMTC's emerging HBM program.
Company cascade
Who loses access when this control fires — directly and downstream.
| Status | Company | Layer | Effect |
|---|---|---|---|
| CUT OFF | YMTC🇨🇳 China | MEMORY (HBM) | China's largest 3D NAND maker; Entity Listed Dec 2022, prima… |
| DEGRADED | Alibaba Cloud🇨🇳 China | CLOUD PROVIDERS | China's #1 cloud provider; deploys Alibaba Hanguang 800 AI c… |
| DEGRADED | Baidu🇨🇳 China | CLOUD PROVIDERS | China's leading AI pioneer; designs Kunlun AI chips (Samsung… |
| DEGRADED | ByteDance🇨🇳 China | CLOUD PROVIDERS | TikTok/Douyin parent; one of the world's largest AI compute … |
| DEGRADED | Huawei Cloud🇨🇳 China | CLOUD PROVIDERS | China's third-largest cloud provider; runs Huawei Ascend 910… |
| DEGRADED | Tencent Cloud🇨🇳 China | CLOUD PROVIDERS | China's #2 cloud provider; major AI GPU buyer pivoting to H2… |
✓ 7373 unaffected companies (shown for context)▾
| Status | Company | Layer | Effect |
|---|---|---|---|
| ✓ Unaffected | AMD🇺🇸 United States | CHIP DESIGNERS | AI GPU designer challenging NVIDIA with MI300X |
| ✓ Unaffected | Amkor Technology🇺🇸 United States | OSAT / PACKAGING | Second-largest OSAT; packages dies for NVIDIA, Qualcomm, App… |
| ✓ Unaffected | Anthropic🇺🇸 United States | AI CONSUMERS | AI safety company; creator of Claude LLM; primary cloud is A… |
| ✓ Unaffected | Apple🇺🇸 United States | EDGE DEVICES | Designs Apple Silicon (M-series, A-series) — TSMC's single l… |
| ✓ Unaffected | Applied Materials🇺🇸 United States | EQUIPMENT | Largest semiconductor equipment maker by revenue |
| ✓ Unaffected | Arista Networks🇺🇸 United States | NETWORKING | #1 cloud-scale Ethernet switch vendor; powers AI training cl… |
| ✓ Unaffected | Arm Holdings🇬🇧 United Kingdom | CHIP IP | Dominant CPU/NPU IP licensor; virtually all AI chips in mobi… |
| ✓ Unaffected | ASE Technology🇹🇼 Taiwan | OSAT / PACKAGING | World's largest OSAT; packages AI chip dies from TSMC and Sa… |
| ✓ Unaffected | ASML🇳🇱 Netherlands | EQUIPMENT | Sole maker of EUV lithography machines |
| ✓ Unaffected | AWS🇺🇸 United States | CLOUD PROVIDERS | World's largest cloud provider and AI infrastructure buyer |
| ✓ Unaffected | Biren Technology🇨🇳 China | CHIP DESIGNERS | China's leading GPU startup; BR100 was TSMC-fabbed at 7nm bu… |
| ✓ Unaffected | Broadcom🇺🇸 United States | CHIP DESIGNERS | Custom ASIC and networking chip designer for hyperscalers |
| ✓ Unaffected | Cadence🇺🇸 United States | EDA TOOLS | Leading EDA software provider; IC design tools (Virtuoso, Ge… |
| ✓ Unaffected | Cambricon🇨🇳 China | CHIP DESIGNERS | China's publicly listed AI chip designer (STAR Market); MLU-… |
| ✓ Unaffected | Cerebras Systems🇺🇸 United States | CHIP DESIGNERS | AI chip startup designing the WSE-3 (world's largest chip at… |
| ✓ Unaffected | Cisco Systems🇺🇸 United States | NETWORKING | #2 data center networking vendor; Nexus 9000 series and prop… |
| ✓ Unaffected | CoreWeave🇺🇸 United States | CLOUD PROVIDERS | GPU-native cloud provider; operates one of the world's large… |
| ✓ Unaffected | CXMT🇨🇳 China | MEMORY (HBM) | China's leading DRAM maker, targeting DDR4/DDR5 at mature no… |
| ✓ Unaffected | DeepSeek🇨🇳 China | AI CONSUMERS | Chinese AI lab backed by High-Flyer quant fund; developed De… |
| ✓ Unaffected | Dell Technologies🇺🇸 United States | ENTERPRISE | Major AI server vendor (PowerEdge XE9680); routes NVIDIA, AM… |
| ✓ Unaffected | Entegris🇺🇸 United States | MATERIALS | Critical process materials supplier: CMP slurries, ultra-hig… |
| ✓ Unaffected | Foxconn Industrial Internet (FII)🇹🇼 Taiwan | SERVER ODMs | Foxconn's AI server ODM division; assembles GPU clusters for… |
| ✓ Unaffected | Gallium (CN)🇨🇳 China | RAW MATERIALS | Dominant gallium producer for compound semiconductors and RF… |
| ✓ Unaffected | Germanium (CN)🇨🇳 China | RAW MATERIALS | Dominant germanium producer for SiGe transistors and fiber-o… |
| ✓ Unaffected | GlobalFoundries🇺🇸 United States | FOUNDRIES | US-headquartered mature-node foundry (14nm/22FDX) specializi… |
| ✓ Unaffected | Google Cloud🇺🇸 United States | CLOUD PROVIDERS | Hyperscaler deploying custom TPU AI accelerators (v5e via Br… |
| ✓ Unaffected | Groq🇺🇸 United States | CHIP DESIGNERS | AI inference chip company designing LPUs (Language Processin… |
| ✓ Unaffected | High-Purity Quartz (US)🇺🇸 United States | RAW MATERIALS | Unique ultra-pure quartz deposits for fused-silica optics an… |
| ✓ Unaffected | Huawei / HiSilicon🇨🇳 China | CHIP DESIGNERS | China's leading chip designer (Kirin mobile, Ascend AI); on … |
| ✓ Unaffected | Ibiden🇯🇵 Japan | MATERIALS | Dominant supplier of IC substrates for advanced packages |
| ✓ Unaffected | Intel🇺🇸 United States | CHIP DESIGNERS | Designs Gaudi 3 AI accelerators and Xeon AI CPUs; TSMC-fabbe… |
| ✓ Unaffected | Intel Foundry🇺🇸 United States | FOUNDRIES | US-based foundry ramping Intel 18A and 3nm nodes |
| ✓ Unaffected | JSR Corporation🇯🇵 Japan | MATERIALS | Major EUV and ArF immersion photoresist supplier; taken priv… |
| ✓ Unaffected | KLA🇺🇸 United States | EQUIPMENT | Dominant maker of wafer inspection and metrology tools |
| ✓ Unaffected | Kokusai Electric🇯🇵 Japan | EQUIPMENT | Critical supplier of batch ALD and CVD furnace systems essen… |
| ✓ Unaffected | Lam Research🇺🇸 United States | EQUIPMENT | Leading supplier of etch and deposition equipment |
| ✓ Unaffected | Marvell🇺🇸 United States | CHIP DESIGNERS | Custom AI ASIC and networking chip designer for hyperscalers… |
| ✓ Unaffected | MediaTek🇹🇼 Taiwan | CHIP DESIGNERS | World's #1 mobile SoC designer by volume; Dimensity AI chips… |
| ✓ Unaffected | Meta🇺🇸 United States | AI CONSUMERS | One of the world's largest GPU buyers; designing MTIA v2 cus… |
| ✓ Unaffected | Micron🇺🇸 United States | MEMORY (HBM) | Only US-based DRAM and HBM maker |
| ✓ Unaffected | Microsoft Azure🇺🇸 United States | CLOUD PROVIDERS | Second-largest cloud; OpenAI exclusive compute partner; depl… |
| ✓ Unaffected | Mistral AI🇫🇷 France | AI CONSUMERS | Leading European frontier AI lab; develops Mistral/Mixtral o… |
| ✓ Unaffected | Neon Gas (High-Purity)🇺🇦 Ukraine | RAW MATERIALS | High-purity neon for excimer laser gas mixtures in DUV litho… |
| ✓ Unaffected | NTT🇯🇵 Japan | CLOUD PROVIDERS | Japan's largest telco building domestic AI infrastructure |
| ✓ Unaffected | NVIDIA🇺🇸 United States | CHIP DESIGNERS | Dominant AI GPU designer (H100, H200, B200) |
| ✓ Unaffected | OpenAI🇺🇸 United States | AI CONSUMERS | Creator of GPT-4 and ChatGPT; exclusive compute partner with… |
| ✓ Unaffected | OPPO🇨🇳 China | EDGE DEVICES | China's #2 smartphone maker (OPPO/OnePlus/Realme brands); ma… |
| ✓ Unaffected | Oracle Cloud🇺🇸 United States | CLOUD PROVIDERS | Deployed the world's largest single NVIDIA GPU cluster (131,… |
| ✓ Unaffected | Qualcomm🇺🇸 United States | CHIP DESIGNERS | Leading mobile SoC and edge AI chip designer (Snapdragon X E… |
| ✓ Unaffected | Quanta Computer🇹🇼 Taiwan | SERVER ODMs | World's largest ODM by revenue; primary AI server manufactur… |
| ✓ Unaffected | Rapidus🇯🇵 Japan | FOUNDRIES | Japan's government-backed foundry targeting 2nm by 2027 |
| ✓ Unaffected | Rare Earths (CN)🇨🇳 China | RAW MATERIALS | Dominant refined rare-earth supplier (Nd, Dy for precision e… |
| ✓ Unaffected | Samsung Foundry🇰🇷 South Korea | FOUNDRIES | Second-largest advanced foundry, competing at 3nm |
| ✓ Unaffected | Samsung Memory🇰🇷 South Korea | MEMORY (HBM) | World's largest DRAM and NAND supplier, ramping HBM3 |
| ✓ Unaffected | Samsung Mobile🇰🇷 South Korea | EDGE DEVICES | World's largest smartphone maker; uses both Qualcomm Snapdra… |
| ✓ Unaffected | SCREEN Holdings🇯🇵 Japan | EQUIPMENT | Leading wafer cleaning and surface treatment equipment maker… |
| ✓ Unaffected | Shin-Etsu Chemical🇯🇵 Japan | MATERIALS | World's largest silicon wafer supplier |
| ✓ Unaffected | Shinko Electric🇯🇵 Japan | MATERIALS | Major IC substrate and lead frame supplier |
| ✓ Unaffected | SK Hynix🇰🇷 South Korea | MEMORY (HBM) | Leading HBM3/HBM3E supplier for AI accelerators |
| ✓ Unaffected | SMIC🇨🇳 China | FOUNDRIES | China's largest foundry; capped at 14nm without EUV access; … |
| ✓ Unaffected | SoftBank🇯🇵 Japan | CLOUD PROVIDERS | Japan's largest AI infrastructure investor and GPU buyer |
| ✓ Unaffected | SUMCO🇯🇵 Japan | MATERIALS | #2 global silicon wafer supplier; duopoly with Shin-Etsu con… |
| ✓ Unaffected | Sumitomo Chemical🇯🇵 Japan | MATERIALS | Key supplier of EUV photoresist and compound semiconductors |
| ✓ Unaffected | Super Micro🇺🇸 United States | SERVER ODMs | Leading GPU server ODM for AI data centers |
| ✓ Unaffected | Synopsys🇺🇸 United States | EDA TOOLS | Largest EDA software provider; IC design and verification to… |
| ✓ Unaffected | Tokyo Electron🇯🇵 Japan | EQUIPMENT | Leading maker of etch and deposition equipment |
| ✓ Unaffected | TSMC🇹🇼 Taiwan | FOUNDRIES | World's largest contract chip manufacturer |
| ✓ Unaffected | Tungsten (CN)🇨🇳 China | RAW MATERIALS | Dominant tungsten producer for chip metallization contacts a… |
| ✓ Unaffected | UMC🇹🇼 Taiwan | FOUNDRIES | Taiwan-based mature-node foundry (28nm–40nm) with ~6% global… |
| ✓ Unaffected | Vertiv🇺🇸 United States | POWER & COOLING | Critical power and thermal management for AI data centers |
| ✓ Unaffected | Wiwynn🇹🇼 Taiwan | SERVER ODMs | Major ODM server manufacturer for hyperscalers |
| ✓ Unaffected | xAI🇺🇸 United States | AI CONSUMERS | Elon Musk's AI company; built Colossus — world's largest GPU… |
| ✓ Unaffected | Xiaomi🇨🇳 China | EDGE DEVICES | China's #1 smartphone maker by volume; primary MediaTek Dime… |
Cascade timeline
How the restriction propagates tier by tier.
- 1
Rule applied
- Restricting country: 🇺🇸 United States
- ✂ Lam Research → YMTC
- ✂ Applied Materials → YMTC
- ✂ KLA → YMTC
- 2
Round 1
- YMTC
- 3
Round 2
- Alibaba Cloud
- Tencent Cloud
- Baidu
- ByteDance
- Huawei Cloud
How do GPU distributors manage export control compliance?
Distributors and hardware vendors must classify each shipment under ECCN, screen denied parties against the BIS Entity List, and maintain audit trails. Modern export compliance software automates these tasks — replacing spreadsheets and government portals.
Explore export compliance tools →